Other
Sites
| Sites of EUMETNET National Meteorological Services : | |
| http://www.zamg.ac.at/ | Austria |
| http://www.meteo.be/meteo/view/ | Belgium |
| http://meteo.hr/index_en.php | Croatia |
| http://www.dmi.dk/ | Denmark |
| http://www.fmi.fi/ | Finland |
| http://www.meteo.fr/ | France |
| http://www.dwd.de/ | Germany |
| http://www.hnms.gr/ | Greece |
| http://www.met.hu/ | Hungary |
| http://www.vedur.is/ | Iceland |
| http://www.met.ie | Ireland |
| http://www.meteoam.it | Italy |
| http://www.meteo.lv/public/index.html | Latvia |
| http://www.knmi.nl/ | The Netherlands |
| http://met.no/index.shtml | Norway |
| http://www.meteo.pt/ | Portugal |
| http://www.inm.es/ | Spain |
| http://www.smhi.se/ | Sweden |
| http://www.meteoschweiz.ch/ | Switzerland |
| http://www.metoffice.com | United Kingdom |
| Sites of EUMETNET Programmes : | |
| http://eumetfreq.meteo.fr | EUMETFREQ |
| http://www.eucos.net (for participants only) | EUCOS |
| http://eumetcal.meteo.fr/ | EUMETCAL |
| UNIDART |
|
| http://www.dwd.de/EUMETNET/ | OBS-INFO |
| http://www.eumetnet.eu.org/ECSN_home.html | ECSN |
| http://srnwp.cscs.ch | SRNWP |
| http://www.metoffice.com/research/interproj/amdar/index.html | E-AMDAR |
| http://www.knmi.nl/opera | OPERA |
| http://www.map.meteoswiss.ch/ | MAP |
| Other sites : | |
| http://www.eurocean.org |
|
| http://cost.cordis.lu/src/domain_detail.cfm?domain=7 |
|
| http://www.eea.eu.int/ | EEA European Environment Agency |
| http://www.eumetsat.de/ |
|
| http://www.ecmwf.int/ |
|
| http://www.meteo.oma.be/ECOMET |
|
| http://www.gmes.info |
|
| http://www.euroforecaster.org |
|
| http://www.wmo.int/ |
|
| http://www.fmi.fi/testbed | Helsinki testbed: A four-season mesoscale research and development facility |
Updated : 20 August 2007